<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21st Century Family &#187; Personal Productivity</title>
	<atom:link href="http://www.21family.com/category/personal-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.21family.com</link>
	<description>Thoughts on the 21st Century Family</description>
	<lastBuildDate>Thu, 06 May 2010 18:26:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life Phase Awareness &#8211; Keep It Rolling</title>
		<link>http://www.21family.com/237/</link>
		<comments>http://www.21family.com/237/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Focus on the Unseen]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=237</guid>
		<description><![CDATA[In graduate school I once taught a Life Span Development class where different phases of life were broken out and categorized. It was interesting to teach about a phase like the &#8220;empty nest&#8221; phase which is characterized by the quietness of a house when the last child is gone. Because I did not have any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-236" title="955080___ball__" src="http://www.21family.com/wp-content/uploads/2009/03/955080___ball__.jpg" alt="955080___ball__" width="300" height="225" />In graduate school I once taught a Life Span Development class where different phases of life were broken out and categorized. It was interesting to teach about a phase like the &#8220;empty nest&#8221; phase which is characterized by the quietness of a house when the last child is gone. Because I did not have any children at the time, it would have been impossible for me to imagine the &#8220;wonderful noise&#8221; a house of three boys would create in the future. I had no paradigm to &#8220;contrast&#8221; one setting against another but I learned some great lessons from this type of thinking. I will use a running race analogy, because there are clear cut phases and it&#8217;s easy to illustrate. When you run a mile you have &#8220;splits&#8221; measured when you complete each lap around the track (x4). You have your starting lap, two middle laps, and then the final lap. You don&#8217;t run the first lap the same way you would run the last lap and vice-versa. Each race will have new variables (different winds, runners, temp, etc) and may require you to tweak your strategy a bit.</p>
<p>Life has many variables but our bodies have a definite starting and ending point. What makes this race tricky is that we don&#8217;t know when it will end. We do know certain variables and we know that when those variables are in place you are in a &#8220;phase.&#8221; For example, when you have three children you will be busy during a &#8220;child rearing&#8221; phase that will be quite busy and chaotic at times (with lots of change mixed in). Like the picture at the right, you need to be able to not only recognize the bigger phase you are in but also the &#8220;ups and downs&#8221; that will occur within that phase.</p>
<p>Although technology and our current culture has changed many things, it hasn&#8217;t changed some of the basics associated with many life phases. One of the biggest challenges to parents today is using their time wisely for the stage they are in. For example, understand that when your child is in the &#8220;just mobile&#8221; phase and really starts to move around you might as well hold your breath for a year or two because it&#8217;s going to be crazy! The nice part is that when you know you are in a phase you can relax and know that the pressure will ease up. In the case of the &#8220;just mobile&#8221; kid you can almost see it getting a bit easier with each month that passes as they get a little bit more independent (and of course ups and downs along the way).</p>
<p>Encouragement: Take a family inventory and try to correctly identify which phase you are currently in. Are you investing your time well for this phase? What could you do better to take advantage of this phase?</p>
<script type="text/javascript"><!--
google_ad_client = "pub-7600785459192000";
/* 468x60, created 4/19/10 */
google_ad_slot = "9075463609";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Mile Mentality (The 1st Mile is Tough)</title>
		<link>http://www.21family.com/first-mile-mentality-the-1st-mile-is-tough/</link>
		<comments>http://www.21family.com/first-mile-mentality-the-1st-mile-is-tough/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Focus on the Unseen]]></category>
		<category><![CDATA[Personal Productivity]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=72</guid>
		<description><![CDATA[I remember when training in college with a friend (who was a triathlete) and the subject of our 6 or 7 mile run came up. He mentioned in passing that it was common knowledge that the first mile is always the hardest. I was training yesterday and thinking about this and hit the mile to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-74" title="uphill-and-downhill" src="http://www.21family.com/wp-content/uploads/2009/02/uphill-and-downhill.jpg" alt="uphill-and-downhill" width="150" height="138" />I remember when training in college with a friend (who was a triathlete) and the subject of our 6 or 7 mile run came up. He mentioned in passing that it was common knowledge that the first mile is always the hardest. I was training yesterday and thinking about this and hit the mile to mile and half mark and it got amazingly easier. The &#8220;second wind&#8221; or whatever phrase you want to pick kicked in and I was on cruise control. The body didn&#8217;t hurt as much and settled into a rhythm. However, the first mile was tough. My legs were sore from running the day before and my body felt heavy, my breathing was difficult and it just felt like I was running uphill. The amazing thing was that my mind wanted to find a million reasons to stop and walk during the first mile. Excuses start to pour in: you&#8217;re too old for this, still too heavy, should let yourself recover more, just relax a bit and enjoy it, etc, etc. There are so many things in life like this. To heal relationships it takes this same mentality. You make a kind gesture or extend a hand to your spouse or friend that is rejected you want to pull back and quit. You try to get your budget back in line and then get slapped with a medical bill and thank &#8220;awe, screw it&#8230;we&#8217;ll never get caught up&#8230;.what does it matter anyway.&#8221; You start to get back in shape and get hit with an illness or business trip that knocks you off your routine so you just let yourself slide again. There are countless examples of things in life that require the &#8220;First Mile Mentality.&#8221; Don&#8217;t make excuses, suck it up, fight through it and make yourself keep putting one foot in front of the other until you are through that first mile and you start to find a &#8220;rhythm&#8221; and things begin to ease back a bit. If you get knocked to the ground or you are forced to &#8220;restart&#8221; at the beginning just expect that the &#8220;first mile&#8221; will be tough. In healing relationships the &#8220;first mile&#8221; might be two years long or two months long but the mentality has to be the same&#8230;&#8230;one foot in front of the other!!</p>
<script type="text/javascript"><!--
google_ad_client = "pub-7600785459192000";
/* 468x60, created 4/19/10 */
google_ad_slot = "9075463609";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/first-mile-mentality-the-1st-mile-is-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception of Movement (Fighting Upstream)</title>
		<link>http://www.21family.com/perception-of-movement-fighting-upstream/</link>
		<comments>http://www.21family.com/perception-of-movement-fighting-upstream/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Focus on the Unseen]]></category>
		<category><![CDATA[Personal Productivity]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=67</guid>
		<description><![CDATA[Have you ever been stuck at a stoplight with your brakes on and the car in front of you begins to roll back into you. The first thing you do is push harder on the brakes to make sure you are not rolling forward. As I was running today with my boys we noticed a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-68" title="rockinwater1" src="http://www.21family.com/wp-content/uploads/2009/02/rockinwater1.jpg" alt="rockinwater1" width="320" height="159" />Have you ever been stuck at a stoplight with your brakes on and the car in front of you begins to roll back into you. The first thing you do is push harder on the brakes to make sure you are not rolling forward. As I was running today with my boys we noticed a drain in the middle of this lake that appeared to be moving against the waves. The boys were convinced the drain was moving and it really did look like it was &#8220;swimming upstream&#8221; against the waves. It is interesting watch a solid object that will not budge in the middle of a stream&#8230;.or a tree in a windstorm that won&#8217;t give in. In life there are so many things as we get older that require another level of fight and determination to overcome them. For example, a mother and father may really fight hard to get their house clean so they can relax and  then begin on the next &#8220;to do&#8221; item. The problem is that the rate at which the house is getting &#8220;trashed&#8221; is almost equal to the rate it was getting cleaned up. The person works their heart out only to realize the room they originally started in is already dirty&#8230;..and the cycle begins again. How many areas do we do this with? (diet/weight, spiritual lives, athletic training, etc). When you know there is a current against you the first thing you have to do is even out. You have to get to the point where you are &#8220;breaking even&#8221; and at least not giving up ground. If it&#8217;s your budget you have to stop to bleeding and get to a break even point every month. If it&#8217;s weight loss you have to even out your intake and what you&#8217;re burning. This step alone can bring people to the point of breaking (quitting) because they feel like they can&#8217;t get to the break even point and it becomes depressing. This is where friends/family and close people (team mates) can encourage you and help you keep up the fight to get to the break even point. Once you are holding firm you have a different perspective on the fight/battle and can prepare to launch into the next phase of actual movement &#8220;upstream&#8221; against the current. I will cover this in other blog posts but being able to actually create movement upstream is an &#8220;over and beyond&#8221; mentality that most people simply don&#8217;t have for one reason or another.</p>
<script type="text/javascript"><!--
google_ad_client = "pub-7600785459192000";
/* 468x60, created 4/19/10 */
google_ad_slot = "9075463609";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/perception-of-movement-fighting-upstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyranny of the &#8220;Urgent&#8221;</title>
		<link>http://www.21family.com/tyranny-of-the-ugent/</link>
		<comments>http://www.21family.com/tyranny-of-the-ugent/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=56</guid>
		<description><![CDATA[&#8220;Tyranny: arbitrary or unrestrained exercise of power; despotic abuse of authority&#8221;
What is truly &#8220;urgent&#8221; in your life? Is urgency defined by the moment? Is it defined by circumstance? All of the above? All too often &#8220;urgent&#8221; circumstances or events dictate our lives and priorities. Instead of being proactive and seeking our priorities and purpose we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-33" title="urgent" src="http://www.21family.com/wp-content/uploads/2009/01/urgent.jpg" alt="urgent" width="100" height="44" />&#8220;Tyranny: arbitrary or unrestrained exercise of power; despotic abuse of authority&#8221;</p>
<p>What is truly &#8220;urgent&#8221; in your life? Is urgency defined by the moment? Is it defined by circumstance? All of the above? All too often &#8220;urgent&#8221; circumstances or events dictate our lives and priorities. Instead of being proactive and seeking our priorities and purpose we simply &#8220;react&#8221; and address the &#8220;urgent.&#8221; Once this pattern has been repeated (often for years and years) it leads to a life that is often times simply an attempt to &#8220;keep our head above water&#8221; or &#8220;keep up with the Jones&#8217;s&#8221; rather than a life of purpose and fulfillment. A great way to test your ability to determine what should truly be &#8220;urgent&#8221; in your life is this. Ask yourself the following question: &#8220;In five or ten years I will be so thankful that I invested so much time, energy, etc. into ______&#8221; Then do the same thing with retirement age: &#8220;When I&#8217;m at retirement age and reflecting on what I&#8217;ve done to that point I will be so thankful that I invested my time, energy, etc. into ______&#8221;   The final question is to ask yourself if this is actually what currently motivates and drives you on a day by day basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/tyranny-of-the-ugent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relational Productivity</title>
		<link>http://www.21family.com/relational-productivity/</link>
		<comments>http://www.21family.com/relational-productivity/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=50</guid>
		<description><![CDATA[Does productivity make you a stiff/wooden family or does it enable you to experience more in life? The first question to ask is, &#8220;What is productivity?&#8221; To start off with to be productive you have to produce. To measure what one produces you generally try to measure output. For example: &#8220;I was able to accomplish [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-29" title="paper_family" src="http://www.21family.com/wp-content/uploads/2009/01/paper_family.jpg" alt="paper_family" width="300" height="197" />Does productivity make you a stiff/wooden family or does it enable you to experience more in life? The first question to ask is, &#8220;What is productivity?&#8221; To start off with to be productive you have to produce. To measure what one produces you generally try to measure output. For example: &#8220;I was able to accomplish 20 tasks today which allowed me to close out two projects and get started on two more&#8221; &#8230;or: &#8220;I got completely caught up on laundry, did the dishes, made the kids lunch, took each kid to their activity / etc / etc.&#8221; In general it seems there is a perception that people who are great list makers and &#8220;action&#8221; people are the most productive. However, this all depends on <em>&#8220;what&#8221;</em> you are measuring! Highly relational people might not get as many tasks completed because they are &#8220;tuned in&#8221; to a kids need to communicate about something. This person might stop what they are doing right then and there because they realize the value of the moment. This requires a vision for the unseen. If a kid is hurting inside (unseen) and his/her body language has changed subtly (the only clue you might get) but they are trying to hide it&#8230;a quick question might draw out a flood of conversation. The person trying to get through 10 tasks may not notice the subtle changes in body language or take the time to ask the question and listen to the response. Why? &#8230;because it will make them feel <em>&#8220;less&#8221;</em> productive!! The question then becomes, &#8220;which way do I want to err?&#8221; I know I&#8217;ll never be perfectly balanced but I want to err on the side of _____. In my case I know I have to strive for balance but I always want to err on the side of family and relationships. There are so many times that a teachable moment or a sharing moment with a spouse or friend just happens in the middle of &#8220;quantity time.&#8221; When you are busy it takes being proactive to schedule &#8220;quantity time.&#8221;  How can you increase your &#8220;relational productivity?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/relational-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino Tasks</title>
		<link>http://www.21family.com/domino-tasks/</link>
		<comments>http://www.21family.com/domino-tasks/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 06:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=13</guid>
		<description><![CDATA[The begining of each new year represents a &#8220;re start&#8221; so to speak. We have fresh outlook toward a new year and can put some of the difficult things from the previous year to rest. I always love to look a few years out and then look a few years back at each new years [...]]]></description>
			<content:encoded><![CDATA[<p>The begining of each new year represents a &#8220;re start&#8221; so to speak. We have fresh outlook toward a new year and can put some of the difficult things from the previous year to rest. I always love to look a few years out and then look a few years back at each new years beginning point. One big thing that&#8217;s always talked about is fitness. The people that work in the places I work out in always talk about the January rush. Some of these same workers might mention the Jan/Feb rush but they all talk about it like a fast food worker would talk about the &#8220;lunch rush&#8221;&#8230;a bit pain</p>
<div id="attachment_16" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-16" title="Knock em down" src="http://www.21family.com/wp-content/uploads/2009/01/1075730_things_in_motion_domino.jpg" alt="Dominos" width="300" height="225" /><p class="wp-caption-text">Dominos</p></div>
<p>ful but it&#8217;ll pass quickly. The one thing I&#8217;m doing differently this year is making sure I&#8217;m picking some small but effective &#8220;domino tasks.&#8221; In order to qualify as a &#8220;domino task&#8221; it has to be something that effects enough different parts of my life that I will committ to making it happen each and every day. An example of this is physical fitness because it affects everything from self esteem to stress relief to entertainment&#8230;all rolled into one. It&#8217;s amazing just how many things can be affected!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/domino-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

