<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21st Century Family &#187; Focus on the Unseen</title>
	<atom:link href="http://www.21family.com/category/focus-on-the-unseen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.21family.com</link>
	<description>Thoughts on the 21st Century Family</description>
	<lastBuildDate>Thu, 06 May 2010 18:26:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Life Phase Awareness &#8211; Keep It Rolling</title>
		<link>http://www.21family.com/237/</link>
		<comments>http://www.21family.com/237/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Focus on the Unseen]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=237</guid>
		<description><![CDATA[In graduate school I once taught a Life Span Development class where different phases of life were broken out and categorized. It was interesting to teach about a phase like the &#8220;empty nest&#8221; phase which is characterized by the quietness of a house when the last child is gone. Because I did not have any [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-236" title="955080___ball__" src="http://www.21family.com/wp-content/uploads/2009/03/955080___ball__.jpg" alt="955080___ball__" width="300" height="225" />In graduate school I once taught a Life Span Development class where different phases of life were broken out and categorized. It was interesting to teach about a phase like the &#8220;empty nest&#8221; phase which is characterized by the quietness of a house when the last child is gone. Because I did not have any children at the time, it would have been impossible for me to imagine the &#8220;wonderful noise&#8221; a house of three boys would create in the future. I had no paradigm to &#8220;contrast&#8221; one setting against another but I learned some great lessons from this type of thinking. I will use a running race analogy, because there are clear cut phases and it&#8217;s easy to illustrate. When you run a mile you have &#8220;splits&#8221; measured when you complete each lap around the track (x4). You have your starting lap, two middle laps, and then the final lap. You don&#8217;t run the first lap the same way you would run the last lap and vice-versa. Each race will have new variables (different winds, runners, temp, etc) and may require you to tweak your strategy a bit.</p>
<p>Life has many variables but our bodies have a definite starting and ending point. What makes this race tricky is that we don&#8217;t know when it will end. We do know certain variables and we know that when those variables are in place you are in a &#8220;phase.&#8221; For example, when you have three children you will be busy during a &#8220;child rearing&#8221; phase that will be quite busy and chaotic at times (with lots of change mixed in). Like the picture at the right, you need to be able to not only recognize the bigger phase you are in but also the &#8220;ups and downs&#8221; that will occur within that phase.</p>
<p>Although technology and our current culture has changed many things, it hasn&#8217;t changed some of the basics associated with many life phases. One of the biggest challenges to parents today is using their time wisely for the stage they are in. For example, understand that when your child is in the &#8220;just mobile&#8221; phase and really starts to move around you might as well hold your breath for a year or two because it&#8217;s going to be crazy! The nice part is that when you know you are in a phase you can relax and know that the pressure will ease up. In the case of the &#8220;just mobile&#8221; kid you can almost see it getting a bit easier with each month that passes as they get a little bit more independent (and of course ups and downs along the way).</p>
<p>Encouragement: Take a family inventory and try to correctly identify which phase you are currently in. Are you investing your time well for this phase? What could you do better to take advantage of this phase?</p>
<script type="text/javascript"><!--
google_ad_client = "pub-7600785459192000";
/* 468x60, created 4/19/10 */
google_ad_slot = "9075463609";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Bonding and Moto Moto</title>
		<link>http://www.21family.com/family-bonding-and-moto-moto/</link>
		<comments>http://www.21family.com/family-bonding-and-moto-moto/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Focus on the Unseen]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Treasure]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=227</guid>
		<description><![CDATA[
Most families tend to develop traditions as the years go by and a common tradition is a &#8220;movie night.&#8221; I love to get pizza and sit down with the kids for a Friday night movie. I&#8217;ve already had some priceless memories of movie night with the boys because they love to get up after every [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-229" title="motomoto1" src="http://www.21family.com/wp-content/uploads/2009/03/motomoto1.jpg" alt="motomoto1" width="300" height="359" /></p>
<p>Most families tend to develop traditions as the years go by and a common tradition is a &#8220;movie night.&#8221; I love to get pizza and sit down with the kids for a Friday night movie. I&#8217;ve already had some priceless memories of movie night with the boys because they love to get up after every movie and dance with the soundtrack (esp my 3yr old) and pretend to be the characters we just watched. Recently, we watched Madagascar 2 and our whole family was just cracking up at Moto Moto. It was priceless to watch my boys run around after the movie singing, &#8220;I like em big, I like em chunky&#8221; and trying to flex their pecs:)</p>
<p>It&#8217;s so great to have traditions that bring the entire family together. I know for some families it&#8217;s water skiing or playing a sport. It can be difficult to find something that spans across all ages and works well for both boys and girls, but it&#8217;s extremely important.</p>
<p>What are your favorite traditions? What traditions could you create to help bring everyone together?</p>
<script type="text/javascript"><!--
google_ad_client = "pub-7600785459192000";
/* 468x60, created 4/19/10 */
google_ad_slot = "9075463609";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/family-bonding-and-moto-moto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Sheep and Font (Subtle Communication Influences)</title>
		<link>http://www.21family.com/157/</link>
		<comments>http://www.21family.com/157/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Focus on the Unseen]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=157</guid>
		<description><![CDATA[I love to study communication and came across a very interesting article in the Scientific American. The study that was discussed involved a process of putting very difficult to read instructions (very complex font) in front of one group while putting very easy to read (simple font) instructions in front of another (the exact same [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-156" title="49899_sheeps" src="http://www.21family.com/wp-content/uploads/2009/03/49899_sheeps.jpg" alt="49899_sheeps" width="300" height="224" />I love to study communication and came across a very interesting article in the Scientific American. The study that was discussed involved a process of putting very difficult to read instructions (very complex font) in front of one group while putting very easy to read (simple font) instructions in front of another (the exact same instructions were used for each group). At first they tried instructions for working out and amazingly found that the 20 yr old students quickly associated the task of working out directly with how difficult or easy the instructions were. The group that had easy to read instructions looked at working out favorable while the other group had no intention of working out and viewed it negatively. This test was then replicated with instructions for making a Japanese Sushi roll&#8230;the results were the same. The students directly associated the difficulty of working out or preparing food with the style of font used in the instructions. After these observations here is what the article ended with:</p>
<p>&#8220;Our brains employ all kinds of tricks and shortcuts to get us through the day with the least mental and physical effort, but it is good to be wary of these automatic judgments. If unchecked, our tendency to confuse thoughts and actions can make dubious choices seem easier and more desirable than they ought to be, or it can discourage us from healthy habits and creative exploration.&#8221; <a href="http://www.sciam.com/article.cfm?id=a-recipe-for-motivation">Read entire article</a></p>
<p>It never ceases to amaze me when I read an article like this. It reminds me just how much we are like sheep and how much our arrogance can blind us. Do we even see and notice so many things that affect us and affect our families (like font). We assume we are nothing like sheep and so intellectually superior that we are always pro active and in control of our environment. The study above only controlled and tested for one small variable (font) and the affects were great. How much more then can we assume the amazing amount of media exposure affects our families?? Are fonts and thousands of other minor details not controlled to deliver messages on a regular basis??? On the flip side of this&#8230;how much can clear communication from family member to family member help? How much more clearly can understanding how we communicate help our home? We will explore ways to communicate more clearly in future posts.</p>
<p>Encouragement: Do something difficult&#8230;.unplug and take a journey to understanding how different things as little as a font can affect your life and affect your family!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White with Black or Black with White (Perspectives)</title>
		<link>http://www.21family.com/150/</link>
		<comments>http://www.21family.com/150/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Focus on the Unseen]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=150</guid>
		<description><![CDATA[It can be so difficult to teach someone to understand another person&#8217;s perspective. If you take a bright young child that is really confident in his/her intellectual ability, it can be even more challenging. In any family relationship, you can take a random event and often find two very different perspectives. This can happen for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-149" title="1141107_black_and_white_rainbow___" src="http://www.21family.com/wp-content/uploads/2009/03/1141107_black_and_white_rainbow___.jpg" alt="1141107_black_and_white_rainbow___" width="300" height="168" />It can be so difficult to teach someone to understand another person&#8217;s perspective. If you take a bright young child that is really confident in his/her intellectual ability, it can be even more challenging. In any family relationship, you can take a random event and often find two very different perspectives. This can happen for many reasons: what is heard, what is seen, what their current paradigm is filled with, etc. The old analogy involving zebras (are they white with black stripes or black with white stripes) is a great illustration of this concept. If you ask the question to 10 different people, you&#8217;ll get all kinds of answers with some very different perspectives. Where families often run into trouble is when there is not enough humility to understand that their perspective is not the only perspective on that particular issue. Intellectual arrogance can be very damaging because the person who has a very detailed line of reasoning (ex: as to why the zebra is actually white with black stripes) will argue it into the ground because they have &#8220;proof&#8221; in their highly detailed mind, they are willing to defend. In fact, they know they are &#8220;right&#8221; because they know what they see in their mind is true. The only problem is that another person equally capable of observing the situation &#8220;sees&#8221; a few different elements and blends these elements with a different paradigm and boom&#8230;..an argument/disagreement is born and some real damage may occur if things aren&#8217;t resolved. I will have to re-visit this subject over and over because there is just  waaay too much to cover in one post and it overlaps into so many areas. One absolute key for parents is to show humility in trying to really &#8220;get into&#8221; the other person&#8217;s shoes to understand where they are coming from (no matter how much you &#8220;know&#8221; you are right). The lack of humility from a parent can simply cause a child&#8217;s heart to grow hardened and distant, because a child can see if there is an effort to understand or arrogance!!!</p>
<p>Obviously as a parent there are many times that a child simply has to respect and obey no matter what. In this post I&#8217;m going to assume that is a given for obvious safety reasons and such. However, what I&#8217;m trying to point out is that the WAY we approach these situations (humility or arrogance) can and will shape our ability to influence our children, as they grow older.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onionology (The Study of Invisible Layers)</title>
		<link>http://www.21family.com/onionology-the-study-of-invisible-layers/</link>
		<comments>http://www.21family.com/onionology-the-study-of-invisible-layers/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 05:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Encouragement]]></category>
		<category><![CDATA[Focus on the Unseen]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=132</guid>
		<description><![CDATA[
Onionology: The observation and analysis of invisible layers.
People often use the analogy of an onion to describe the simple concept of multiple layers. I&#8217;ll jump on that bandwagon a bit now and carry it over into the unseen. Envision if you will multiple &#8220;onionesque&#8221; layers surrounding a person. A &#8220;layer&#8221; in this analogy is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-143" title="924782_onion_class_31" src="http://www.21family.com/wp-content/uploads/2009/03/924782_onion_class_31.jpg" alt="924782_onion_class_31" width="300" height="199" /></p>
<p>Onionology: The observation and analysis of invisible layers.</p>
<p>People often use the analogy of an onion to describe the simple concept of multiple layers. I&#8217;ll jump on that bandwagon a bit now and carry it over into the unseen. Envision if you will multiple &#8220;onionesque&#8221; layers surrounding a person. A &#8220;layer&#8221; in this analogy is a barrier of some type&#8230;often constructed by those that feel they need protection of some kind. Each of these layer variations has been constructed year after year based on the experiences/learning and situations of that particular person. Some people are wired to push toward being &#8220;layer free&#8221; and easily strip away layer after layer. Others will rapidly build a new layer at the slightest sign of a problem because it makes them feel safe and secure. To one group a layer might feel like protection while another group might feel smothered. These &#8220;layers&#8221;, their presence, as well as their construction, are usually not noticed or looked for. However, like the wind, you can see their effects (more on effects in another post). It reminds me of several movies in which something is invisible (a person or bridge/etc) and another person is trying to expose them. In all cases the person trying to &#8220;see&#8221; will use whatever is necessary (dirt or dust/paint/smoke/etc) to expose/see what they can&#8217;t see.</p>
<p>In a family things get super complex because there are generally multiple people (Mom/Dad/kids) and each has his/her own type and quantity of layer/s. When each person then tries to engage another member of the family with conversation they run into a complex maize of barriers they don&#8217;t even know exist. As family members communicate it&#8217;s like throwing around sand or paint and  slight details begin to emerge (a picture begins to form). If no communication is present, the layers can remain hidden indefinitely. Begin the road to great communication and connecting well with others by simply beginning to communicate more and practice at it (but make sure you communicate primarily with encouragement) and learn to &#8220;see&#8221; the outlines as they form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/onionology-the-study-of-invisible-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relational Wear and Tear</title>
		<link>http://www.21family.com/relational-wear-and-tear/</link>
		<comments>http://www.21family.com/relational-wear-and-tear/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 05:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Focus on the Unseen]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=98</guid>
		<description><![CDATA[Many relationships would be described as &#8220;fresh&#8221; or &#8220;new and exciting&#8221; when they first begin. I can imagine what that chair in the picture looked like when it was first brought home. It was probably placed neatly in someones nice warm living room surrounded by matching furniture. However, with each stain and rip along with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-99" title="wornarmchair" src="http://www.21family.com/wp-content/uploads/2009/03/wornarmchair.jpg" alt="wornarmchair" width="300" height="199" />Many relationships would be described as &#8220;fresh&#8221; or &#8220;new and exciting&#8221; when they first begin. I can imagine what that chair in the picture looked like when it was first brought home. It was probably placed neatly in someones nice warm living room surrounded by matching furniture. However, with each stain and rip along with normal wear and tear it reaches a point that the owner simply doesn&#8217;t view it as worth the trouble to repair or keep up anymore. I have personally seen more &#8220;life time&#8221; relationships end than I ever cared to. Of course it&#8217;s true that some relationships need to end for various reasons but for every one of those examples there are scores of relationships ended prematurely because the &#8220;wear and tear&#8221; was not offset properly by the required effort/work/investment it takes to keep a relationship thriving. Is there someone in your life that like that? Is it like the worn chair picture where you know things have eroded. My encouragement is simple: sieze the day and start today working hard to repair and restore that relationship&#8230;it just might be one of the best investments you ever make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/relational-wear-and-tear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The E Word</title>
		<link>http://www.21family.com/the-e-word/</link>
		<comments>http://www.21family.com/the-e-word/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 06:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Focus on the Unseen]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=88</guid>
		<description><![CDATA[Encouragement: To inspire with hope, courage, or confidence; hearten.
Synonyms: embolden, hearten, reassure , urge, support, aid, help (&#8230;to build up)
Antonyms: discourage, dishearten. (&#8230;to tear down)
Communication is a very complex issue that involves a host of variables. We use both verbal and non-verbal means to communicate a variety of messages. There are times we communicate things [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-91" title="aluminum_e" src="http://www.21family.com/wp-content/uploads/2009/03/aluminum_e.jpg" alt="aluminum_e" width="224" height="300" />Encouragement: To inspire with hope, courage, or confidence; hearten.</p>
<p>Synonyms: embolden, hearten, reassure<span class="secondary-bf"> , </span>urge, support, aid, help (&#8230;to build up)</p>
<p>Antonyms: discourage, dishearten. (&#8230;to tear down)</p>
<p>Communication is a very complex issue that involves a host of variables. We use both verbal and non-verbal means to communicate a variety of messages. There are times we communicate things we did not mean to communicate. When we use our words and actions to build others up it can have amazing power. When a smile is combined with some words that are used specifically to &#8220;hearten, support,help&#8230;.inspire with hope/courage&#8221;&#8230;.it moves into the unseen realm quickly. The words above (mostly pulled from a generic online dictionary) refer to things like &#8220;hope, courage, hearten&#8221;&#8230;..all making reference to critical unseen realities we all take for granted are a part of our world.  It is amazingly simple to do but it&#8217;s equally amazing how rare it is to find people that are genuine &#8220;encouragers&#8221;. Are you an encourager? &#8230;do you regularly build others up? If not, ask yourself why and try to make it a point to intentionally encourage someone and try to build them up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/the-e-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance of Truth (Creation of the Half Truth)</title>
		<link>http://www.21family.com/balance-of-truth-birth-of-the-half-truth/</link>
		<comments>http://www.21family.com/balance-of-truth-birth-of-the-half-truth/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 07:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Focus on the Unseen]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=78</guid>
		<description><![CDATA[
At what point does truth become a half-truth and at what point does a lie become a half-lie? Is there such a thing as a half-lie? If it&#8217;s one percent lie&#8230;do you call it a lie? I had to take about 45 min to earnestly discuss an issue that occured between two of our boys. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-82" title="skd284429sdc" src="http://www.21family.com/wp-content/uploads/2009/02/scale1-300x300.jpg" alt="skd284429sdc" width="300" height="300" /></p>
<p>At what point does truth become a half-truth and at what point does a lie become a half-lie? Is there such a thing as a half-lie? If it&#8217;s one percent lie&#8230;do you call it a lie? I had to take about 45 min to earnestly discuss an issue that occured between two of our boys. Their mom witnessed one of them put his hand on the smaller brothers head and shove it away&#8230;.hmmmm. Seems pretty straight forward to all people witnessing the event and everyone except the perp/offender. It was very, very interesting for me to dig my heals in and prepare to strip this scene down to a bare truth. Fortunately I knew I had witnesses (my wife) and felt like it would be a good teaching opportunity for my boy. After wrangling around a bit to get his side of the story it came out like this: &#8221; I accidentally brushed his head as I was turning around&#8221;  Witness: &#8220;your entire hand was on his head&#8221; Hmmmm&#8230;.Next try: &#8220;I did put my hand on his head but it was totally accidental to shove forward&#8221; Hmmmm&#8230;Witness: &#8220;it looked like you intentionally pushed his head back.&#8221;  OK, let&#8217;s break this down to the facts: &#8220;Did you or did you not place your hand on his head&#8230;yes or no.&#8221; Defendant: &#8220;Yes&#8221;  OK, now we&#8217;re getting somewhere. Can you agree that putting your hand on his head was not necessary and wrong&#8230;..after lots of additional back and forth and discussion it became very apparent that he had fully convinced himself that he was not wrong at all. Only by sticking to the &#8220;truth&#8221; &#8230;in this case the &#8220;truth&#8221; was that he did in fact put his hand on his little brothers head and it was unecessary and wrong. By bringing in additional variables or adding on to the base truth he was able to convince himself what he did was right. He could look you in the eye and lie without problem by focusing on the &#8220;truth&#8221; in his mind. A &#8220;half truth&#8221; is generally used to describe something that contains some element of truth. Hmmmm&#8230;.at what point does the scale begin to tip one way or the other&#8230;slightly toward being a &#8220;lie&#8221; or slightly toward being a &#8220;truth&#8221;&#8230;is it 51/49 either way&#8230;do you then call it a &#8220;lie&#8221; or &#8220;truth.&#8221; Some people might even say that there is no &#8220;truth&#8221; because truth is defined by perception (I personally think this position is very simplistic/shortsighted) . Many of the most effective lies are half truths that contain mostly truth and then slightly distort that truth for one reason or another&#8230;.making it much more difficult to spot/expose. In the example above I dug in around a truth that he was not able to deny (his hand was on the head) we then had an anchor point to work from and expose or work through other variables surrounding that truth. No matter what was discussed from that point forward it did not change the original &#8220;truth&#8221; about that situation. The problem with a half truth is that jails, rehabs, and cemeteries are full of people that learn to alter basic truths by building supporting evidence on top of that truth and creating a &#8220;lie.&#8221; Even when caught many of these people are still completely and utterly convinced they are right and everyone else is wrong. What half &#8211; truths might you be clinging to that are affecting your family??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/balance-of-truth-birth-of-the-half-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Mile Mentality (The 1st Mile is Tough)</title>
		<link>http://www.21family.com/first-mile-mentality-the-1st-mile-is-tough/</link>
		<comments>http://www.21family.com/first-mile-mentality-the-1st-mile-is-tough/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Focus on the Unseen]]></category>
		<category><![CDATA[Personal Productivity]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=72</guid>
		<description><![CDATA[I remember when training in college with a friend (who was a triathlete) and the subject of our 6 or 7 mile run came up. He mentioned in passing that it was common knowledge that the first mile is always the hardest. I was training yesterday and thinking about this and hit the mile to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-74" title="uphill-and-downhill" src="http://www.21family.com/wp-content/uploads/2009/02/uphill-and-downhill.jpg" alt="uphill-and-downhill" width="150" height="138" />I remember when training in college with a friend (who was a triathlete) and the subject of our 6 or 7 mile run came up. He mentioned in passing that it was common knowledge that the first mile is always the hardest. I was training yesterday and thinking about this and hit the mile to mile and half mark and it got amazingly easier. The &#8220;second wind&#8221; or whatever phrase you want to pick kicked in and I was on cruise control. The body didn&#8217;t hurt as much and settled into a rhythm. However, the first mile was tough. My legs were sore from running the day before and my body felt heavy, my breathing was difficult and it just felt like I was running uphill. The amazing thing was that my mind wanted to find a million reasons to stop and walk during the first mile. Excuses start to pour in: you&#8217;re too old for this, still too heavy, should let yourself recover more, just relax a bit and enjoy it, etc, etc. There are so many things in life like this. To heal relationships it takes this same mentality. You make a kind gesture or extend a hand to your spouse or friend that is rejected you want to pull back and quit. You try to get your budget back in line and then get slapped with a medical bill and thank &#8220;awe, screw it&#8230;we&#8217;ll never get caught up&#8230;.what does it matter anyway.&#8221; You start to get back in shape and get hit with an illness or business trip that knocks you off your routine so you just let yourself slide again. There are countless examples of things in life that require the &#8220;First Mile Mentality.&#8221; Don&#8217;t make excuses, suck it up, fight through it and make yourself keep putting one foot in front of the other until you are through that first mile and you start to find a &#8220;rhythm&#8221; and things begin to ease back a bit. If you get knocked to the ground or you are forced to &#8220;restart&#8221; at the beginning just expect that the &#8220;first mile&#8221; will be tough. In healing relationships the &#8220;first mile&#8221; might be two years long or two months long but the mentality has to be the same&#8230;&#8230;one foot in front of the other!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/first-mile-mentality-the-1st-mile-is-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perception of Movement (Fighting Upstream)</title>
		<link>http://www.21family.com/perception-of-movement-fighting-upstream/</link>
		<comments>http://www.21family.com/perception-of-movement-fighting-upstream/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Focus on the Unseen]]></category>
		<category><![CDATA[Personal Productivity]]></category>

		<guid isPermaLink="false">http://www.21family.com/?p=67</guid>
		<description><![CDATA[Have you ever been stuck at a stoplight with your brakes on and the car in front of you begins to roll back into you. The first thing you do is push harder on the brakes to make sure you are not rolling forward. As I was running today with my boys we noticed a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-68" title="rockinwater1" src="http://www.21family.com/wp-content/uploads/2009/02/rockinwater1.jpg" alt="rockinwater1" width="320" height="159" />Have you ever been stuck at a stoplight with your brakes on and the car in front of you begins to roll back into you. The first thing you do is push harder on the brakes to make sure you are not rolling forward. As I was running today with my boys we noticed a drain in the middle of this lake that appeared to be moving against the waves. The boys were convinced the drain was moving and it really did look like it was &#8220;swimming upstream&#8221; against the waves. It is interesting watch a solid object that will not budge in the middle of a stream&#8230;.or a tree in a windstorm that won&#8217;t give in. In life there are so many things as we get older that require another level of fight and determination to overcome them. For example, a mother and father may really fight hard to get their house clean so they can relax and  then begin on the next &#8220;to do&#8221; item. The problem is that the rate at which the house is getting &#8220;trashed&#8221; is almost equal to the rate it was getting cleaned up. The person works their heart out only to realize the room they originally started in is already dirty&#8230;..and the cycle begins again. How many areas do we do this with? (diet/weight, spiritual lives, athletic training, etc). When you know there is a current against you the first thing you have to do is even out. You have to get to the point where you are &#8220;breaking even&#8221; and at least not giving up ground. If it&#8217;s your budget you have to stop to bleeding and get to a break even point every month. If it&#8217;s weight loss you have to even out your intake and what you&#8217;re burning. This step alone can bring people to the point of breaking (quitting) because they feel like they can&#8217;t get to the break even point and it becomes depressing. This is where friends/family and close people (team mates) can encourage you and help you keep up the fight to get to the break even point. Once you are holding firm you have a different perspective on the fight/battle and can prepare to launch into the next phase of actual movement &#8220;upstream&#8221; against the current. I will cover this in other blog posts but being able to actually create movement upstream is an &#8220;over and beyond&#8221; mentality that most people simply don&#8217;t have for one reason or another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21family.com/perception-of-movement-fighting-upstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

